The Question:
An international treaty banning the development, production, deployment and use of nuclear weapons was adopted in 2017 by 122 countries at the United Nations. The treaty puts nuclear weapons in the same category as other weapons of mass destruction (which have been banned previously by international treaty). So far, 70 countries have signed this treaty (i.e., they have agreed to comply with its terms) and of them, 26 have ratified it (i.e., they have passed legislation in their countries to ensure that they comply with its terms). The US has done neither.If you had to choose, which one, if any, of the following statements comes closest to your opinion on the matter?
A.The US should continue to ignore this treaty and hold on to its nuclear weapons regardless of what other countries think or do.
B. The US should work with the other nuclear armed countries to eliminate all nuclear weapons from all countries, in line with the new treaty.
C. Don’t know.
Poll results – by age and gender
Poll results – by region and race
Poll results – by education and by marital status
Poll results – by children and by income
Poll results – by political party and ideology
|
||
BACKGROUND | ||
This spreadsheet contains survey data collected and analysed by YouGov plc. No information contained within this spreadsheet may be published without the consent of YouGov Plc and the client named on the front cover. | ||
Methodology: This survey has been conducted using an online interview administered to members of the YouGov Plc panel of 1.2 million individuals who have agreed to take part in surveys. Emails are sent to panellists selected at random from the base sample. The e-mail invites them to take part in a survey and provides a generic survey link. Once a panel member clicks on the link they are sent to the survey that they are most required for, according to the sample definition and quotas. (The sample definition could be “US adult population” or a subset such as “US adult females”). Invitations to surveys don’t expire and respondents can be sent to any available survey. The responding sample is weighted to the profile of the sample definition to provide a representative reporting sample. The profile is normally derived from census data or, if not available from the census, from industry accepted data. | ||
YouGov plc make every effort to provide representative information. All results are based on a sample and are therefore subject to statistical errors normally associated with sample-based information. | ||
For further information about the results in this spreadsheet, please contact YouGov Plc +1 888.729.0773 or email [email protected] quoting the survey details | ||
EDITOR’S NOTES – all press releases should contain the following information | ||
All figures, unless otherwise stated, are from YouGov Plc. Total sample size was 1355 adults. Fieldwork was undertaken between 20th – 23rd September 2019. The survey was carried out online. The figures have been weighted and are representative of all US adults (aged 18+). | ||
NOTE: All press releases or other publications must be checked by YouGov Plc before use. YouGov requires 48hours to check a press release unless otherwise agreed. | ||
– YouGov is registered with the Information Commissioner – YouGov is a member of the British Polling Council |
||
Any percentages calculated on bases fewer than 50 respondents must not be reported as they do not represent a wide enough cross-section of the target population to be considered statistically reliable. These figures will be italicised. | ||